Register Your Packers and Movers Company Free Packers and Movers Companies can Advertise with IndianPackersMovers.COm
Leading Packers and Movers Companies of India at #1 Packers and Movers Directory.
  PACKERS MOVERS SERVICES
  OTHER SERVICES
  USEFUL RESOURCES
Featured Companies:


Indian Packers Movers : Distance Chart

 

IndianPackersMovers.com is always keen to provide best of the web to its visitors at a single place. Here we are providing distance chart of Indias major cities. Just click on the city name & get complete information about the distance to that city from many other major cities.

: Distance Chart From Bhubaneshwar - Orissa to Many Indian Cities (In Kms):

CITY DISTANCE CITY DISTANCE CITY DISTANCE
Agartala 2179 Gurgaon 1738 Panaji 1746
Agra 1542 Guwahati 1483 Paradwip 124
Ahmedabad 1810 Gwalior 1373 Pathankot 2213
Aizawl 2046 Haldia 425 Patna 845
Ajmer 1820 Hassan 1627 Pondicherry 1400
Akola 1090 Hissar 1896 Porbandar 2204
Aligarh 1625 Hubli 1493 Pune 1318
Allahabad 1090 Hyderabad 1075 Purulia 467
Ambala 1948 Imphal 1967 Raipur 562
Amritsar 2203 Indore 1280 Rajkot 2026
Asansol 573 Jabalpur 896 Rameswaram 1827
Aurangabad 1104 Jaipur 1791 Ranchi 556
Bhaktiyarpur 786 Jaisalmer 2214 Ranippettai 1347
Bangalore 1440 Jalandhar 2101 Raurkela 334
Barauni 897 Jammu 2320 Rohtak 1806
Barddhaman 488 Jamnagar 2112 Sagar 1078
Bareilly 1571 Jamshedpur 394 Saharanpur 1875
Belgaum 1587 Jhansi 1276 Salem 1561
Bellary 1283 Jodhpur 1935 Sambalpur 300
Bhagalpur 801 Jorhat 1786 Shahjahanpur 1433
Bhavnagar 1997 Kakinada 587 Siliguri 1008
Bhopal 1192 Kandla 2175 Shillong 1583
Bikaner 2053 Kanniyakumari 1918 Shimla 2099
Bilaspur 566 Kanpur 1290 Shivpuri 1377
Calcutta 441 Kochi 1919 Silchar 1809
Chandigarh 1982 Kohima 1822 Solapur 1380
Chennai 1235 Kolhapur 1614 Srinagar 2632
Chittardurga 1411 Kota 1534 Surat 1467
Coimbatore 1726 Kozhikode 1795 Thane 1464
Cuttack 25 Krishnagiri 1497 Thanjavur 1577
Dehra Dun 1923 Kurnool 1126 Thiruvananthapuram 1943
Delhi 1745 Lucknow 1265 Thrissur 1840
Dhanbad 550 Ludhiana 2042 Tiruchchirappalli 1551
Dhule 1247 Madurai 1679 Tirunelveli 1833
Dibrugarh 1922 Mangalore 1787 Tirupati 1193
Dimapur 1757 Meerut 1746 Tuticorin 1814
Dindigul 1630 Moradabad 1624 Udaipur 1914
Durgapur 613 Motihari 1084 Ujjain 1335
Ganganagar 2046 Mumbai 1507 Ulhasnagar 1462
Gangtok 1122 Muzaffarnagar 1741 Vadodara 1586
Gaya 774 Muzaffarpur 1000 Varanasi 965
Ghaziabad 1737 Mysore 1579 Vijayawada 807
Ghazipur 961 Nagpur 840 Vishakhapatnam 425
Gorakhpur 1101 Nanded 1262 Warangal 935
Gulbarga 1288 Nashik 1322    
Guntur 839 Nellore 1063    
 
Home | Email US | Get Free Quote | Find a Mover | Quick Move Quote | Register Company | Advertise | Sitemap | Useful Links | Add a Link
Copyright © Indian Packers Movers.Com. All rights reserved.