Register Your Packers and Movers Company Free Packers and Movers Companies can Advertise with IndianPackersMovers.COm
Leading Packers and Movers Companies of India at #1 Packers and Movers Directory.
  PACKERS MOVERS SERVICES
  OTHER SERVICES
  USEFUL RESOURCES
Featured Companies:


Indian Packers Movers : Distance Chart

 

IndianPackersMovers.com is always keen to provide best of the web to its visitors at a single place. Here we are providing distance chart of Indias major cities. Just click on the city name & get complete information about the distance to that city from many other major cities.

: Distance Chart From Kolkata - West Bengal, to Many Indian Cities (In Kms):

CITY DISTANCE CITY DISTANCE CITY DISTANCE
Agartala 1680 Gurgaon 1426 Panaji 2187
Agra 1258 Guwahati 1081 Paradwip 515
Ahmedabad 1924 Gwalior 1248 Pathankot 1884
Aizawl 1547 Haldia 128 Patna 556
Ajmer 1589 Hassan 2068 Pondicherry 1841
Akola 1374 Hissar 1597 Porbandar 2318
Aligarh 1273 Hubli 1934 Pune 2004
Allahabad 805 Hyderabad 1516 Purulia 328
Ambala 1600 Imphal 1565 Rajpur 846
Amritsar 1855 Indore 1570 Rajkot 2140
Asansol 222 Jabalpur 1120 Rajeswaram 2268
Aurangabad 1628 Jaipur 1462 Ranchi 409
Bakhtiyarpur 545 Jaisalmer 2032 Ranippettai 1788
Bangalore 1881 Jalandhar 1772 Raurkela 529
Barauni 549 Jammu 1991 Rohtak 1532
Barddhaman 119 Jamnagar 2226 Sagar 1250
Bareilly 1239 Jamshedpur 295 Saharanpur 1527
Belgaum 2028 Jhansi 1192 Salem 2002
Bellary 1724 Jodhpur 1793 Sambalpur 590
Bhagalpur 575 Jorhat 1384 Shahjahanpur 1148
Bhavnagar 2111 Kakinada 1028 Siliguri 606
Bhopal 1356 Kandla 2289 Shillong 1181
Bhubaneshwar 441 Kanniyakumari 2359 Shimla 1751
Bikaner 1810 Kanpur 1000 Shivpuri 1292
Bilaspur 856 Kochi 2360 Silchar 1407
Chandigarh 1646 Kohima 1420 Solapur 1788
Chennai 1676 Kolhapur 2035 Srinagar 2284
Chitradurga 1852 Kota 1516 Surat 2035
Coimbatore 2167 Kozhikode 2236 Thane 1944
Cuttack 416 Krishnagiri 1938 Thanjavur 2018
Dehra Dun 1562 Kurnool 1567 Thiruvananthapuram 2384
Delhi 1461 Lucknow 980 Thrissur 2281
Dhanbad 281 Ludhiana 1713 Tiruchchirappalli 1992
Dhule 1651 Madurai 2120 Tirunelveli 2274
Dibrugarh 1520 Mangalore 2148 Tirupati 1634
Dimapur 1355 Meerut 1405 Tuticorin 2255
Dindigul 2071 Moradabad 1335 Udaipur 1867
Durgapur 182 Motihari 736 Ujjain 1544
Ganganagar 1841 Mumbai 1987 Ulhasnagar 1942
Gangtok 720 Muzaffarnagar 1456 Vadodara 1893
Gaya 489 Muzaffarpur 652 Varanasi 680
Ghaziabad 1389 Mysore 2020 Vijayawada 1248
Ghazipur 676 Nagpur 1124 Vishakhapatnam 866
Gorakhpur 816 Nanded 1502 Warangal 1376
Gulbarga 1729 Nashik 1802    
Guntur 1280 Nellore 1504    
 
Home | Email US | Get Free Quote | Find a Mover | Quick Move Quote | Register Company | Advertise | Sitemap | Useful Links | Add a Link
Copyright © Indian Packers Movers.Com. All rights reserved.